- Home
- Android Smartphones
- LG G Pro 2 vs 3 vs Galaxy Note vs HTC One Max Sony Xperia Z Ultra: comparative
!
a few hours ago, LG surprised everyone by officially announcing his LG G Pro 2 we did not expect before the MWC. The opportunity to return to this new device and draw a small comparison with competing phablets which are other than Galaxy Note 3, HTC Max One and Sony Xperia Z Ultra . As you can see, despite the fact that each of the four is positioned in the segment of high-end, disparities are present and more subtle than one might think.
Designation | LG G Pro 2 | Galaxy Note 3 | Xperia Z Ultra | HTC Max |
---|---|---|---|---|
OS | Android 4.4 KitKat | Android 4.3 | Android 4.3 | Android 4.3 |
Display | 5.9 inch screen, Full HD resolution of 1920 X 1080 pixels (373 ppi), 4:3 ratio | AMOLED 5.7 inch screen, Full HD resolution of 1920 x 1080 pixels (386 ppi) | LC 6.44 inch screen, Full HD resolution of 1920 x 1080 pixels (344 ppi) | super LCD 5.9 inch screen, Full HD resolution of 1980 x 1080 pixels (367 ppi) |
Processor | quad core Snapdragon clocked at 2.26 Ghz 800 | quad-core Snapdragon 2.3 GHz 800 (4G LTE) or octo-core Exynos 5420 clocked at 1.9 GHz (3G) | quad-core Snapdragon clocked at 2.2Ghz 800 | quad-core Snapdragon clocked at 1.7 Ghz 600 |
Memory | 3GB RAM | 3GB RAM LPDDR3 | 2GB RAM | 2GB RAM |
Storage | 16 or 32 GB (expandable via microSD) | 32 GB (expandable via microSD) or 64 GB | 16 GB (expandable via microSD) | 32 GB (expandable via microSD) |
Multimedia | 13 megapixel camera with front stabilizer OIS + sensor 2.1 megapixels | camera 13 megapixel BSI BSI + front 2-megapixel sensor | camera 8 megapixel “Exmor RS” no flash + front 2-megapixel sensor | camera Ultrapixel 4 + megapixel frontal sensor 2.1 megapixels |
Network | Wi-Fi, 4G LTE, DLNA | Wi-Fi, 4G LTE-1, DLNA | Wi-Fi, 4G LTE, DLNA | Wi-Fi, 4G LTE, DLNA |
Connectivity | LTE-A Bluetooth 4.0, GPS, Glonass, NFC | Bluetooth 4.0, GPS, Glonass, NFC | Bluetooth 4.0, GPS, Glonass, NFC | Bluetooth 4.0, GPS, Glonass, NFC |
Autonomy | N / A | 3050 mAh battery | 3300 mAh battery | |
Color | black, white | black, white, pink | black, white, purple | |
Dimensions | 8.3 mm | 151.2 X 79.2 X 8.3 mm | 179.4 x 92.2 x 6.5 mm | 10.29 mm |
Weight | 192 grams | 169 grams | 212 grams | 217 grams |
Performance
As for performance, the LG G Pro 2 and 3 dominate Galaxy Note each associating a Snapdragon Soc 800-3 GB RAM where the Xperia Z Ultra only proposing 2GB and One where the HTC Max remains confined to a Snapdragon processor 600.
Display
LG G Pro 2, Galaxy Note 3, HTC Max One and Sony Xperia Z Ultra each ship screen Full HD resolution with pixel densities over months or equivalent, however, the latest Korean is the one who finds the best compromise between screen size and device , the display area occupying not less than 77.2% of the total surface.
Camera
photo part LG G Pro 2 is placed in the first position value through the optical image stabilizer OIS guy who has proven on the LG G2 and Nexus 5 and associated here with many software features. Sony xperia Z Ultra rest, meanwhile seriously lagging behind with its 8 megapixel camera sensor, with no flash.
No comments:
Post a Comment